Product Details:
|
Input Voltage: | AC 220V | Rated Power: | 14KW |
---|---|---|---|
Output Voltage: | Output Current: | 64A | |
Dimension: | 1484*400*170 (mm) | Weight: |
一、Functions and Features
1. With complete card management system, Charging transaction can be achieved by swiping IC card.
With HD LCD touch screen,the charge quantity, charging time, charging amount, charging balance and other parameters can be accessed.
2. The LED indicator can directly display the charging status with 3 Status display for power,charging,default.
With communication interfaces of CAN, RS485, RS232, Ethernet and etc, Charging stations cluster
management can be achieved.
3. Charging Connectors meet the standard of GB/T 20234.2.
Ip54 protection Class
Plug and socket are locked in charging condition to prevent accidental insertion and drawing.
Support Short-circuit protection, over-current protection, lightning protection, leakage protection,
emergency stop and other functions.
Support functions for data acquisition,mobile APP remote monitoring,Alipay and WeChat payment.
二、Parameter Specification:
Model | EVSE927 | EVSE927- 2Q | ||
Input Voltage | AC 220V | AC 220V | ||
Rated Current | 32A | 64A | ||
Power | 7KW | 7KW*2 | ||
Screen | 7 inch touch screen | |||
Energy Meter | 2.0 multi-functional Ac power meter | |||
Communication | RS485/ CAN/ RS232 optional | |||
Under-voltage Protection | ≤176V AC | ≤304 | ≤304 | |
Overvoltage Protection | ≥264V AC | ≥480 | ≥480 | |
Overload Protection | ≥35.2A | ≥35.2A | ≥78A | |
Rated Residual Operating Current | 30mA | 30mA | 30mA | |
Break Time | ≤0.1S | ≤0.1S | ≤0.1S | |
Charge Mode | Support automatic mode, time mode, capacity mode, amount mode, etc | |||
IP Grade | IP54 | |||
Work Temperature | -20~+55°C | |||
Storage Temperature | -40~+60°C | |||
Relative Humidity | 5-95%, No condensation | |||
Connector’s Life | ≥10000 times | |||
MTBF | MTBF≥8796h | |||
Payment system | have | |||
Connector/Outlet | Single/double plug optional, plug/socket optional | |||
Dimension (H*W*D) | 1484*400*140 (mm) | 1484*400*170 (mm) | ||
Billing | RFID card /QR code /APP payment (optional) | |||
APP | Ethernet module /4G module (optional) | |||
Charging cable | Standard Power cord, about 5 meters |
三、Detailed Images:
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |