Product Details:
|
Input Voltage: | Rated Power: | ||
---|---|---|---|
Output Voltage: | Output Current: | ||
Dimension: | Weight: |
DC One Charge Pile
Specification | 30kw DC One Charge Pile | 60kw DC One Charge Pile | 120kw DC One Charge Pile | 180kw DC One Charge Pile |
Model | EVSED30 | EVSED60 | EVSED120 | EVSED180 |
Input Voltage | AC380V | |||
Output voltage | DC200-500V/DC200-750V | |||
Output Current | 60A/40A | 120A/80A | 240A/160A | 240A/160A |
Power Factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 |
Harmonic Content | ≤5% | ≤5% | ≤5% | ≤5% |
Voltage Error | ≤±0.5% | ≤±0.5% | ≤±0.5% | ≤±0.5% |
Insulation Resistance | ≥10MΩ | ≥10MΩ | ≥10MΩ | ≥10MΩ |
AC leakage protection | Have | Have | Have | Have |
dB | ≤65DB | ≤65DB | ≤65DB | ≤65DB |
Efficiency | ≥95% | ≥95% | ≥95% | ≥95% |
Screen | LCD HD touch screen | LCD HD touch screen | LCD HD touch screen | LCD HD touch screen |
Connector | Single gun / double gun compatible with the same charge | Single gun / double gun, support power distribution, compatible with the same charge | ||
Communication | StandardRS485 | Standard RS485, can expand CAN, GPRS, Ethernet | ||
Charging Mode | Automatically fill, press time, press battery, press amount, etc. | |||
IP Grade | IP54 | |||
Operation Temperature | -25℃~+55℃ | -25℃~+55℃ | -25℃~+55℃ | -25℃~+55℃ |
Storage Temperature | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Relative Humidity | 5%~95% | 5%~95% | 5%~95% | 5%~95% |
Altitude | ≤2000m;When using in a special area, explain when ordering according to the environmental conditions of the day. | |||
Lightning Protection | Class C lightning arrester | |||
Connector‘s Life | ≥10000 Times | |||
Dimension(H×W×D) | 1500×610×360(MM) | 1500×610×360(MM) | 1620×710×459(MM) | 1780×700×517(MM) |
Billing | RFID card / scan QR code / APP payment (optional) | |||
APP | Ethernet module / 4G module (optional) |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |