Product Details:
|
Input Voltage: | 90-120VAC | Rated Power: | |
---|---|---|---|
Output Voltage: | 12-48v | Output Current: | 10A-50A |
Dimension: | L297xW160xH85mm | Weight: | 4.5kg |
It is mainly engaged in R&D, production and sales of smart chargers and power adapters. The service industries include smart home, medical, AI robots, electric vehicle tools and other new energy industries.
The company has always taken technological innovation as the driving force for corporate development, and has a highly educated and qualified talent team with rich R&D experience in the renewable energy power supply industry and strong independent innovation capabilities. The company adheres to the corporate spirit of "integrity, innovation, dedication and cooperation", provides customers with high-quality system design, installation, technical transformation and other solution services, continuously improves customer and public satisfaction, and strives to build the company into a socially useful company. A new energy enterprise with greater contribution and global reputation.
Product model | 220V | 110V | ||||
Enter level | 220Vac series | 110Vac series | ||||
model | EVL 12V/50A | EVL 24V/30A | EVL 48V/15A | EVL 12V/40A | EVL 24V/20A | EVL 48V/10A |
AC input | ||||||
voltage range | 198~242VAC | 90-120VAC | ||||
Rated voltage | 220VAC | 110VAC | ||||
Frequency Range | 50±3 Hz | 60±3 Hz | ||||
Input Current | ≤6A | ≤12A | ||||
Conversion efficiency | >80% | >80% | ||||
DC output | ||||||
Battery level | 12V | 24V | 48V | 12V | 24V | 48V |
Identify voltage range | 9~16V | 20-32V | 42-60V | 9~16V | 20-32V | 42-60V |
Rated current | ≤50A | ≤30A | ≤15A | ≤40A | ≤20A | ≤10A |
Battery type | Lead-acid battery, gel battery, LFP battery, NMC battery, custom batteries, etc. | |||||
Max power | ≤720W | ≤860W | ≤860W | ≤580W | ≤580W | ≤580W |
Current accuracy | ≤5% | |||||
Voltage accuracy | ≤5% | |||||
Protective function | ||||||
Protective function | Over-voltage and under-voltage protection, over-current protection, over-temperature protection, anti-reverse connection protection, etc. | |||||
Machine size | ||||||
Display | Provides LED display and can modify parameters by pressing buttons | |||||
size | L297xW160xH85mm | |||||
weight | 4.5kg | |||||
External communications | ||||||
CAN | RS485 standard, optional WIFI/GPRS communication module | |||||
cooling | air cooling | |||||
Operating temperature | -10° C-65° C | |||||
Storage temperature | -40° C- 70° C | |||||
Protection level | IP20 |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |