Product Details:
|
Input Voltage: | 175V-264Vac | Rated Power: | 3kw |
---|---|---|---|
Output Voltage: | 18-132v | Output Current: | 20A-100A |
Dimension: | 409mm*185mm*219mm(L*W*H) | Weight: | 10.5kg |
It is mainly engaged in R&D, production and sales of smart chargers and power adapters. The service industries include smart home, medical, AI robots, electric vehicle tools and other new energy industries.
The company has always taken technological innovation as the driving force for corporate development, and has a highly educated and qualified talent team with rich R&D experience in the renewable energy power supply industry and strong independent innovation capabilities. The company adheres to the corporate spirit of "integrity, innovation, dedication and cooperation", provides customers with high-quality system design, installation, technical transformation and other solution services, continuously improves customer and public satisfaction, and strives to build the company into a socially useful company. A new energy enterprise with greater contribution and global reputation.
3KW series | ||||
Model | BSM-M 24/100 | BSM-M 48/50 | BSM-M 80/30 | BSM-M 120/20 |
Rated DC voltage | 24V | 48V | 80V | 120V |
Rated current | 100A | 50A | 30A | 20A |
Current range | ≤100A | ≤50A | ≤30A | ≤20A |
Output voltage range | 18-30V | 38-60V | 65-100V | 92V-132V |
Output voltage accuracy | ±2% | |||
Output ripple | ≤±1%Vo | |||
Input voltage range | 175V-264Vac | |||
input power | 3.3KW | |||
Input Current | 15A | |||
Input | L、N、PE Single phase three wire system | |||
Product Size | 409mm*185mm*219mm(L*W*H) | |||
Weight | 10.5kg | |||
Harmonic THD | <10% | |||
efficiency | 92%-95% | |||
Protective function | Over temperature, over voltage, over current, short circuit, reverse connection | |||
Connector | Anderson/REMA/national standard charging gun/customer requirements | |||
CAN | RS485, WiFi module, GPRS module optional | |||
Cooling way | fan cooling | |||
Working temperature and humidity | -20℃ to 65℃, >40℃reduce power ; 20-90%RH no condensation | |||
Storage temperature and humidity | -40℃至85℃; 10-90%RH no condensation | |||
Protection level | IP20 | |||
power factor | 0.99 |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |