Product Details:
|
Input Voltage: | / | Rated Power: | 6.6 kW |
---|---|---|---|
Output Voltage: | 0~105V | Output Current: | 0~80A |
Dimension: | 302*211*113mm | Weight: | / |
RA6P6080 On-board 6.6KW Air-Cooled OBC Charger (RA6P6) series on-board charger is a high-power density and high-efficiency charger specially developed for new energy vehicles such as new lithium-ion pure electric vehicles and logistics
vehicles. The module is 90-265VAC AC input, and the DC output voltage is adjustable in the full range.
The whole machine is designed with full digital control technology, with flexible and intelligent control, good protection characteristics and strong system robustness. The built-in microprocessor communicates with the monitoring unit, and the parameters in the machine can be set by the higher-level monitoring unit or adjusted by the higher-level monitoring unit through the CAN interface
● Input over-voltage
● Under-voltage protection
● Output over-current protection
● Output over-voltage protection
● Output short-circuit protection
● Over-temperature protection
Model | Input Voltage Range | Rated Output Power | Rated Output Voltage | Output Voltage/Current Range | 3D Model |
RA6P6700 | 90~265V AC | 6.6 kW | 700V DC | 0~850V / 0~9A | RA6P67002.stp |
RA6P6540 | 90~265V AC | 6.6 kW | 540V DC | 0~720V / 0~12A | |
RA6P6360 | 90~265V AC | 6.6 kW | 360V DC | 0~500V / 0~18A | |
RA6P6144 | 90~265V AC | 6.6 kW | 144V DC | 0~190V / 0~44A | |
RA6P6108 | 90~265V AC | 6.6 kW | 108V DC | 0~140V / 0~60A | |
RA6P6080 | 90~265V AC | 6.6 kW | 80V DC | 0~105V / 0~80A |
Category | Parameter | RA6P6700 | RA6P6540 | RA6P6360 | RA6P6144 | RA6P6108 | RA6P6080 |
General | Model Type | Air-cooled OBC | |||||
Version/Date | V1.3 (2022/12/20) | ||||||
Input | Voltage Range | 90-265V AC | |||||
Frequency | 45-65Hz (50Hz rated) | ||||||
Inrush Current | ≤32A | ||||||
Output | Rated Power | 6.6kW | |||||
Voltage Range (V) | 0-850 | 0-720 | 0-500 | 0-190 | 0-140 | 0-105 | |
Current Range (A) | 0-9 | 0-12 | 0-18 | 0-44 | 0-60 | 0-80 | |
Efficiency | ≥94% | ≥94% | ≥94% | ≥92% | ≥92% | ≥92% | |
Protection | OVP/UVP | Self-recovering | |||||
Short Circuit | Self-recovering | ||||||
Environmental | Operating Temp | -40℃ to +65℃ | |||||
IP Rating | IP67 | ||||||
Features | Cooling | Air-cooled |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |