Product Details:
|
Input Voltage: | AC90V~264V | Rated Power: | 1KW |
---|---|---|---|
Output Voltage: | 50V-650V | Output Current: | 7A-23A |
Dimension: | 260(length) x 244(width) x 95(height) | Weight: |
Product Features:
TC charger is widely used for battery-charging cycles in electric vehicles such as electric forklift, golf cars, electric trucks, electric tour bus, electric yacht, cleaning machines, or Uninterruptible Power Supply (UPS), solar energy, wind power dynamo and electric communication system on the railway etc.
Parameter Specification:
Basic specification | |||||
Charger | DC/DC | ||||
1 | Nominal power | 1KW | |||
2 | Peak power | 1.2KW continuous with 6mins | |||
1 | Input voltage range | AC90V~264V | 3 | Input voltage and current | 14V±1%、72A |
2 | Frequency | 45Hz~65Hz | 4 | Efficiency at full loading | ≥92% |
3 | Power factor: | ≥0.99 | 5 | Voltage regulatory | 1% |
4 | Efficiency at full loading | ≥93% | 6 | Voltage stabilized accuracy | ≤1% |
5 | Mechanical impact and vibration grade | QC/T 895-2011 | 7 | Current stabilized accuracy | ≤2% |
6 | IP grade | IP67 | 8 | Cooling way | Enforce air cooling,liquid cooling |
7 | Operation temperature | - 40℃~85℃ | 9 | Operation temperature | - 40℃~60℃ |
8 | Storage temperature | - 40℃~105℃ | 10 | Storage temperature | - 40℃~105℃ |
9 | Protection | Output over-voltage over-current short-circuit polarity reverse input low-voltage input over-voltage over-temperature | 11 | Protection | Output over-voltage output low-voltage short-circuit input polarity reverse over-temperature communication error |
10 | Charging control | CAN | 12 | Control way | CAN or Enable |
Size : 260(length) x 244(width) x 95(height) |
Series Models Sheet:
Nominal voltage | Nominal ampere | Output voltage range | Cooling way | Item no CAN control |
144V | 23A | 50~198V | Liquid cooling | CD-MWH01 |
312V | 10A | 110~440V | Liquid cooling | CD-MWH02 |
540V | 7A | 163~650V | Liquid cooling | CD-MWH03 |
144V | 23A | 50~198V | Enforce air cooling | CD-MFH01 |
312V | 10A | 110~440V | Enforce air cooling | CD-MFH02 |
540V | 7A | 163~650V | Enforce air cooling | CD-MFH03 |
Detailed Images:
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |