Product Details:
|
Input Voltage: | AC90V~264V | Rated Power: | 6.6KW |
---|---|---|---|
Output Voltage: | 50V-650V | Output Current: | 14A-46A |
Dimension: | 270(length)x230(width)x110(height)mm | Weight: |
Fast TC Charger 6.6KW HK-L LifePO4 Lithium Battery Charger
TC charger is widely used for battery-charging cycles in electric vehicles such as electric forklift, golf cars, electric trucks, electric tour bus, electric yacht, cleaning machines, or Uninterruptible Power Supply (UPS), solar energy, wind power dynamo and electric communication system on the railway etc.
Parameter Specification:
Basic specification | ||
NO | Terms | Parameter |
1 | Input voltage range | AC90V~264V |
2 | Frequency | 45Hz~65Hz |
3 | Power factor: | ≥0.99 |
4 | Efficiency at full loading | ≥93% |
5 | Mechanical impact and vibration grade | QC/T 895-2011 |
6 | Protection grade | IP67 |
7 | Operation temperature | - 40℃~85℃ |
8 | Storage temperature | - 40℃~105℃ |
9 | Control | CAN or Enable |
10 | Protection | Output over-voltage, output low-voltage, short-circuit, input polarity reverse, over-temperature, communication error |
11 | Size | 270(length)x230(width)x110(height)(nature-cooled) |
12 | Cooling way | nature-cooling, liquid-cooling, Enforce Air Cooling |
Series Models Sheet:
Nominal voltage | Max output current | Output voltage range | Cooling way | Model-lithium battery (Can control) |
144V | 50~198V | Liquid cooling | ||
312V | 20A | 110~440V | Liquid cooling | HK-MW-312-20 |
540V | 14A | 163~650V | Liquid cooling | HK-MW-540-14 |
144V | 46A | 50~198V | Enforce air cooling | HK-LF-144-46 |
312V | 20A | 110~440V | Enforce air cooling | HK-LF-312-20 |
540V | 14A | 163~650V | Enforce air cooling | HK-LF-540-14 |
Detailed Images:
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |