Product Details:
|
Nominal Capacity: | Nominal Voltage: | ||
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | 278(length)x116(width)x74(height) | Battery Weight: | 2.5kg |
Product Features:
1. High power density, small size, light weight
2. High safety
3. Long lifespan,high efficiency
4. With cooling system
Parameter Specification:
Basic specification | ||
NO | Terms | Parameter |
1 | Nominal power | 1KW |
2 | Peak power | 1.2KW continuous with 6mins |
3 | Output voltage and current | 13.8V±1%, 72A |
4 | Efficiency at full loading | ≥92% |
5 | Voltage regulatory | 1% |
6 | Voltage stabilized accuracy | ≤1% |
7 | Current stabilized accuracy | ≤2% |
8 | EMC | meet GB/T 18655-2002 |
9 | Protection grade | IP67 |
10 | Operation temperature | - 40℃~60℃ |
11 | Storage temperature | - 40℃~105℃ |
12 | Control | CAN or Enable |
13 | Protection | Output over-voltage, output low-voltage, short-circuit, input polarity reverse, over-temperature, communication error |
14 | Size | 278(length)x116(width)x74(height)(nature-cooled) |
15 | N.W. | 2.5kg |
16 | Cooling way | nature-cooling |
Series Models Sheet:
Item No. | Input Rated Voltage | Output Rated Voltage |
TDC-IY-72-12 | DC72V | 14V |
TDC-IY-108-12 | DC108V | 14V |
TDC-IY-144-12 | DC144V | 14V |
TDC-IY-216-12 | DC216V | 14V |
TDC-IY-320-12 | DC320V | 14V |
Detailed Images:
Contact Person: Miss. Fiona
WhatsApp : | +8617362095721 |
---|---|
Skype : | +8617362095721 |
WeChat : | +8617362095721 |
Email : | sales01@evlithium.com |