Product Details:
|
Nominal Capacity: | Nominal Voltage: | ||
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | 241*136*74mm | Battery Weight: | 3.5kg |
Fast TC Charger 1.5KW LifePO4 Lithium Battery Charger
Product Features:
1. High power density, small size, light weight
2. High safety
3. Long lifespan,high efficiency
4. With cooling system
Parameter Specification:
Basic specification | ||
NO | Terms | Parameter |
1 | Nominal power | 1.5KW |
2 | Peak power | 1.8KW continuous with 6mins |
3 | Output voltage and current | 13.8V±1%, 110A |
4 | Efficiency at full loading | ≥92% |
5 | Voltage regulatory | 1% |
6 | Voltage stabilized accuracy | ≤1% |
7 | Current stabilized accuracy | ≤2% |
8 | EMC | meet GB/T 18655-2002 |
9 | Protection grade | IP67 |
10 | Operation temperature | - 40℃~60℃ |
11 | Storage temperature | - 40℃~105℃ |
12 | Control | CAN or Enable |
13 | Protection | Output over-voltage, output low-voltage, short-circuit, input polarity reverse, over-temperature, communication error |
14 | Size | 241(length)x136(width)x74(height)(nature-cooled) |
15 | N.W. | 3.5kg |
16 | Cooling way | nature-cooling, liquid-cooling, Enforce Air Cooling |
Series Models Sheet:
Item No. | Input Rated Voltage | Output Rated Voltage |
TDC-144-12jp | 13.8V | |
TDC-320-12jp | DC312V | 13.8V |
TDC-540-12jp | DC540V | 13.8V |
Detailed Images:
Contact Person: Miss. Fiona
WhatsApp : | +8617362095721 |
---|---|
Skype : | +8617362095721 |
WeChat : | 17763224709 |
Email : | sales01@evlithium.com |