Product Details:
|
Input Voltage: | 320VAC 〜440VAC | Rated Power: | 3.6KW,4.5KW |
---|---|---|---|
Output Voltage: | 16VDC〜32VDC | Output Current: | 5A〜150A,5A〜200A |
Dimension: | Weight: | 55kg |
24V 150A,200A lithium charger
Application:
G/B standard, American standard, single-phase220V, portable charging design
Lithium forklift^ lithium sweeper、lithium sightseeing car、lithium electric flat carLithium ship、lithium pallet truck、lithium AGV、lithium aerial vehicle
机型Model | APSP24V150A | APSP24V200A |
直流输出DC Output | ||
额定输出功率Rated Output Power | 3.6KW | 4.5KW |
额定输出电流Rated Output Current | 150A | 200A |
输出电压范围Output Voltage Range | 16VDC 〜32VDC | 16VDC〜32VDC |
8限流可调范围 Current Adjustable Range | 5A〜150A | 5A〜200A |
峰值杂音Ripple Wave | W1% | |
稳压精度 Stable Voltage Precision | W±0. 5% | |
效率 Efficiency | 92%。 | |
保护 Protection | 短路、过流、过压、反接、过温保护 Short circuit, Overcurrent, Overvoltage, Reverse Connection and Over-Temperature Protection | |
交流输入AC Input | ||
额定输入电压 Rated Input Voltage Degree | 三相五线380VAC Three phase five-wire 380VAC | |
输入电压范围 Input Voltage Range | 320VAC 〜440VAC | |
输入电流范围Input Current Range | <9.5A | <12.5A |
频率 Frequency | 50Hz〜60Hz | |
功率因素(PF) Power Factor | 30.99 | |
电流失真(HD I) Current distortion | W5% | |
输入保护 Input Protection | 过压、欠压、缺相、过流保护 Overvoltage, Under-voltage, overcurrent and Lack of phase Protection | |
工作环境条件Working Environment | ||
工作环境温度 Working Environment Temperature | -20°C〜45°C正常工作;45°C〜65°C降额输出;65°C以上关机保护 -20°C~40°Cwork normally, 45°C~65°C reduce output, over 65C Shutdown | |
存储温度 Storage Temperature | -40C〜75C | |
相对湿度 Relative Humidity | 0〜95% | |
海拔 Altitude | W2000m满载输出,2000〜3000m按照GB/T3859. 2-1993中5.11.2规定降容使用 52000m full load output, 2000~3000m according to the5.11.2 rules in GB/T3859.2- 1993,derating output | |
产品安全及可靠性 Product Safety And Reliability | ||
绝缘强度 Insulation Strength | 输入-输出 IN-OUT: 2800VDC/10mA/1Min 输入-外壳 IN-SHEL: 2800VDC/10mA/1Min 输出-外壳 OUT-SHELL: 500VDC/10mA/1Min | |
输入-输出 IN-OUT: DC500V>10MQ 输入-外壳IN-SHEL: DC500V>10MQ 输出-外壳OUT-SHELL:DC500V>10MQ | ||
外卜形尺寸及重量Dimensions And Weight | ||
外形尺寸(主机)Outline Dimensions | 600 (H)X560 (W)X430 (D) | |
净重 Net Weight | 55Kg | 55Kg |
防护等级 Protection Class | 3IP20 | |
其他Others | ||
输出插件规格Output Connector | Rema 枪 | |
输入输出线长I/O line length | 线长度约 3m About 3meters | |
散热方式 Heat Dissipation | 强迫风冷 Forced Air-cooling |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |