Product Details:
|
Input Voltage: | AC180V~260V | Rated Power: | 1.5KW |
---|---|---|---|
Output Voltage: | 24-95.4VDC | Output Current: | 15-25A |
Dimension: | 288x162x94mm | Weight: | 4Kg |
1.5KW SMC4 series portable charger for lead acid or lithium battery
Basic specification | ||
NO | Terms | Parameter |
1 | Ac Input Wide Voltage,Range | AC180V~260V |
2 | AC Input Frequency Range | 40~70Hz |
3 | With APFC Function,Power Factor | ≥0.98 |
4 | Soft Switching Technology,Efficiency | ≥93.0% |
5 | Protection Level | IP20 |
6 | Operating Temperature | -40℃~+60℃ |
7 | Storge Temperature | -55℃~+100℃ |
8 | Charging Mode | Adjustable Dynamic Charging Curve |
9 | LED Light Indicator for Charging Process | Standard |
10 | Noise | ≤45dB |
11 | Overall Size | 288x162x94(mm) |
12 | Net Weigh | 4.0kg |
Item No. | Input Voltage range | Output Rated Voltage | Max output voltage | Max output current |
SMC4-2425A | AC180-260V | 24V | 33.0V | 25A |
SMC4-4820A | AC180-260V | 48V | 63.6V | 20A |
SMC4-6020A | AC180-260V | 60V | 79.5V | 20A |
SMC4-7215A | AC180-260V | 72V | 95.4V | 15A |
SMC4-7218A | AC180-260V | 72V | 95.4V | 18A |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |