Product Details:
|
Input Voltage: | AC180V~260V | Rated Power: | 2KW |
---|---|---|---|
Output Voltage: | 24-132VDC | Output Current: | 15-40A |
Dimension: | 288×162×94(mm) | Weight: | 5Kg |
2KW SMC5 series portable charger for lead acid or lithium battery
Product Features:
①软开关技术,最高效率>93% ;
Soft switching technology, maximum efficiency > 93%.
②带APFC功能,功率因数>0.98
With APFC function, Power factor > 0.98.
③宽温级的工作温度范围
Working Temperature Range of Wide Temperature Range.
④较强的保护功能
Strong protection function.
⑤100%满载老化测试
100% full load aging test.
⑥汽车级的抗震等级
Seismic grade of automobile grade.
⑦对电池进行智能温度补偿(铅酸电池)
Intelligent temperature compensation for batteries (lead-acid batteries).
Product Functions:
功能function | 功能function | ||
1.过流限制 Overcurrent limit | √ | 6.充满自动关机 Full automatic shutdown | √ |
2.接反保护 Reverse connection protection | √ | 7.防行走功能(默认常闭) Anti-Walking Function (initial value Normally closed type) | |
3.温度保护 Temperature protection | √ | 8.充电过程LED指示 LED Indicator for Charging Process | √ |
4.短路保护 Short-circuit protection | √ | 9.温度补偿(锂电池不带) Temperature compensation (Not Used on Lithium Batteries) | √ |
5.定时关机 Timing shutdown | √ |
规格型号 specifications and models | 输入电压范围 Input Voltage Range | 额定输出电压 Rated Output Voltage | 最大输出电压 Max Output voltage | 最大输出电流 Max Output Current |
SMC5-2440A | AC180~260V | 24V | 33.0V | 40A |
SMC5-3630A | AC180~260V | 36V | 49.5V | 30A |
SMC5-4835A | AC180~260V | 48V | 66.0V | 35A |
SMC5-6030A | AC180~260V | 60V | 82.5V | 30A |
SMC5-6430A | AC180~260V | 64V | 88.0V | 30A |
SMC5-7230A | AC180~260V | 72V | 99.0V | 30A |
SMC5-8022A | AC180~260V | 80V | 110.0V | 22A |
SMC5-8418A | AC180~260V | 84V | 115.5V | 18A |
SMC5-9615A | AC180~260V | 96V | 132V | 15A |
Working environment and input characteristics:
序号Serial number | 项目Project | 技术指标Technical index |
1 | 工作温度 working temperature | -40℃—+60℃ |
2 | 储存温度 Storage temperature | -40℃—+90℃ |
3 | 相对湿度 Relative humidity | 5%—95% |
4 | 散热方式 Heat dissipation mode | 强制风冷Forced air cooling |
5 | 输入电压 Input voltage | AC220V±15% |
6 | 输入频率 Input frequency | 50Hz±2% |
7 | 防护等级 Protection level | IP20 |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |