Product Details:
|
Nominal Capacity: | Nominal Voltage: | ||
---|---|---|---|
Internal Impedence: | Operating Votage: | 40-60v | |
Dimension: | Battery Weight: |
Higher yields / Safe & Reliable / Smart / User-friendly
Deye SUN-8K-SG01LP1-EU, is a single-phase low voltage (48V) hybrid inverter that enables enhanced energy independence and maximizes self-consumption through export limit feature and “time of use” function. With the frequency droop control algorithm, this series product supports single phase and three phase parallel application, and the Max. parallel units is up to 16pcs.
Remotely shutdown function
Smart Monitoring Platform
Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
Features:
100% unbalanced output;each phase
AC couple to retrofifit existing solar system
*Max. 10 pcs parallel for on-grid and off-grid
operation; Support multiple batteries parallel
Max. charging/discharging current of 50A
High voltage battery, higher efficiency
6 time periods for battery charging/discharging
Support storing energy from diesel generator
Model | SUN-8K-SG01LP1-EU |
Battery Input Data | |
Battery Type | Lead-acid or Lithium-ion |
Battery Voltage Range (V) | 40-60 |
Max. Charging Current (A) | 190 |
Max. Discharging Current (A) | 190 |
External Temperature Sensor | Yes |
Charging Curve | 3 Stages / Equalization |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 10400 |
Rated PV Input Voltage (V) | 370 (125-500) |
Start-up Voltage (V) | 125 |
MPPT Voltage Range (V) | 150-425 |
Full Load DC Voltage Range (V) | 200-425 |
PV Input Current (A) | 26+26 |
Max. PV I (A) | 44+44 |
No.of MPP Trackers | 2 |
No.of Strings per MPP Tracker | 2+2 |
AC Output Data | |
Rated AC Output Active Power (W) | 8000 |
Max AC Output Active Power (W) | 8800 |
AC Output Rated Current (A) | 36.4/34.8 |
Max. AC Output Current (A) | 40/38.3 |
Max. Continuous AC Pass through (A) | 50 |
Peak Power (off grid) | 2 time of rated power, 10 S |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Power Factor | 1 |
Output Frequency and Voltage | 50 / 60Hz; L1/L2/N(PE) 120/240Vac (split phase), 208Vac (2/3 phase), L/N/PE 220/230Vac (single phase) |
Grid Type | Split Phase; 2/3 phase; Single Phase |
Total Harmonics Current Distortion (THDi) | <3% (of nominal power) |
DC Current Injection | <0.5% In |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection,Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge Protection |
Over Voltage Category | DC Type II/AC Type III |
Certifications and Standards | |
Grid Regulation | EN 50549, UNE 217002, NRS 097, IEEE 1547.1, SRD V2.0 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2, UL 1741 |
General Data | |
Operating Temperature Range (℃) | -40-60℃, >45℃ Derating |
Cooling | Smart Cooling |
Noise (dB) | ≤30 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 32 |
Cabinet Size (W*H*D mm) | 420×670×233 (Excluding Connectors and Brackets) |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 Years (10 Years Optional) |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |