Product Details:
|
Nominal Capacity: | Nominal Voltage: | 768V | |
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | 862*1074*2374mm | Battery Weight: | 1800kg |
This 768V 280Ah 215kwh battery rack consists of 5 sets of BP-48-153.6/280-L Liquid cooling battery packs in series, each pack 1P48S
DataSheet: 768V 280Ah 100KW/215Kwh Liquid cooling battery rack for ESS
This battery system adopts LF280K cells that have obtained multiple certifications, such as UL1973, IEC62619, GB/T36276, etc.
*Cell appearance drawing
Items | Specification | Remark |
Cell type | LFP | |
Cell model | LF280K | |
Rated capacity | 280Ah | 0.5 C, 25℃±2℃, 2.5 V ~ 3.65 V |
Rated voltage | 3.2V | 0.5 C, 2.5 V ~ 3.65 V |
Cut-off voltage of charge | 3.65 V | 0.5C |
Cut-off voltage of discharge | 2.5 V(T >0℃) 2.0 V(T ≤0℃) | |
Standard charging | 140A | 0.5 C |
Standard discharge | 140A | 0.5 C |
AC internal resistance | ≤0.25mΩ | AC, 1 kHz, 40% SOC |
Cell weight | 5420 g±300 g | |
Dimension (W*D*H)/mm | 72.0±1.0 mm*173.7±0.5 mm*207.2±0.5 mm(based on the latest version) | |
Operating temperature | Charge: 0~60℃ | |
Discharge: -30~60℃ | ||
Operating humidity | 3 months: 0~35℃ | |
1 month: -20~45℃ |
The battery pack is the smallest removable energy storage unit in the battery system, its product model is BP-48-153.6/280-L, which is configured by four 1P12S battery modules, acquisition wires, BMU, safety valve, fuse, cold plate, MSD and other components.
*The external interface of BP-48-153.6/280-L
Items | Specification | Remark |
Configuration | 1P48S | |
Rated energy | 43KWh | 0.5P @25±3℃ |
Rated voltage | 153.6V | |
Voltage range | 134.4V~172.8V | Single cell: 2.8V~3.6V |
Cut-off current of discharge | 180A | End of CP discharge |
Operating temperature | Charge: 0℃~55℃ | |
Discharge: -20℃~55℃ | ||
Dimension | W858×D1067×H240mm | Tolerance: ±3mm |
Weight | 300kg±8kg |
This liquid cooling battery rack is composed of and 5 battery packs (1P48S) and 1 battery rack switch gear unit configured together in series. The battery packs and battery rack switch gear unit are vertically arranged and installed, where the battery rack switch gear unit is installed on the bottom.
Items | Specification | Remark | |
Configuration | 1P240S | 5 battery packs in series | |
Rated energy | 215kWh | 0.5P @25±3℃ | |
Usable energy | 206.4kWh(96%*nominal energy) | 25℃, 0.5C, 100%DOD | |
Rated voltage | 768V | / | |
Voltage range | 600V~876V | Cell voltage: 2.8V~3.6V | |
Standard charge power/current | 100kW/140A | / | |
Standard discharge power/current | 100kW/140A | / | |
Cut-off current of discharge | 180A | End of CP charge | |
Operating temperature | Charge | 0℃~55℃ | / |
Discharge | -20℃~55℃ | / | |
Recommended operating environment temperature | 20℃~30℃ | / | |
Self-discharge rate/month | ≤3%/month | 25℃, 40%SOC | |
Thermal management | Liquid cooling | ||
Communication | CAN2.0 | ||
Auxiliary power supply | 220Vac, 50Hz | 220VAC power supply for PDU | |
Auxiliary power | ≤80W | Liquid cooling power not included | |
Wiring method | Quick plug | ||
Dimension | 862*1074*2374mm | W*D*H Tolerance: ±5mm | |
Weight | About 1800kg | ||
IP rating | IP54 | ||
Storage temperature | 6 months | 0℃-35℃ | |
1 month | -20℃-45℃ | ||
Storage humidity | <75% RH, no condensation | ||
Warranty | 2 Years | ||
Recommended operating humidity | 10%~70%RH, no condensation | ||
Application altitude | ≤4000m | Above 2000m |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |