Product Introduction:
Application: Suitable for power systems, model EC-AU206-NAH3L0.
Basic Performance: Nominal capacity 206Ah, nominal voltage 3.22V, operating voltage range 2.5V-3.65V.
Charging Mode: Standard charging current 103.0A, maximum charging current 206.0A.
Discharging Mode: Standard discharging current 103.0A, maximum discharging current 206.0A.
Electrical Performance:
Cycle Life: Cycle life ≥ 3000 times, remaining capacity decreases to 164.8Ah.
Temperature Capacity:
At 25°C, capacity ≥ 206.0Ah.
At 55°C, capacity ≥ 206.0Ah.
At -20°C, capacity ≥ 144.2Ah.
Discharge Performance at Different Rates:
At 1/3C discharge rate, discharge capacity ≥ 206.0Ah.
Storage Performance:
At room temperature, recoverable capacity ≥ 195.7Ah.
At high temperature, recoverable capacity ≥ 195.7Ah.
Temperature Rise Performance:
Continuous discharge temperature rise ≤ 10°C.
Pulse discharge temperature rise ≤ 5°C.
Specification
Parameter | Specification | Remarks |
Min. Capacity | 206Ah | 0.5C ,25±2℃ |
Min. Energy | 662.12Wh | 1/3C , 25±2℃ |
Initial IR | ≤0.4mΩ | 30%SOC |
Nominal Voltage | 3.22V | 1/3C, 25±2℃ |
Operating Voltage | 2.5V-3.65V 2.0V-3.65V | T>0℃ T≤0℃ |
Weight | 4.0±0.2kg | / |
Standard charging current | 103.0A | 25±2℃ |
Standard discharge current | 103.0A | 25±2℃ |
Fast Charge Performance | 20min (3C ) | 10%~80%SOC, 25±2℃ |
Dimension | (204.4±0.5)x(53.8±0.5)x(174.0±0.5)mm | / |
Cycle Performance | ≥3000 cycles | At 25±2℃, 1C/1C, the residual capacity decays to 164.8Ah |
Operating Temperature | 0-55℃ | Charging Temperature |
20-55℃ | Discharging Temperature |
Standard charging mode | At 25±2℃, the constant current of 103.0A is continuously charged to 3.65V, and the constant voltage is charged at 3.65V until the current is less than 10.3A |
Maximum charging current | At 25±2℃, 206.0A constant current continuous charging |
Standard discharge mode | 25±2℃, full charge using 1.3.1 standard charging mode, 103.0A constant discharge to 2.5V, discharge cut-off |
Maximum discharge current | 206.0A constant current continuous discharge at 25±2℃ |
High and low temperature capacity | 25℃≥206.0Ah | 25±2℃ standard charge, 0.5C discharge |
55℃≥206.0Ah | 25±2℃ standard charging, 55±2℃ 0.5C discharge |
-20℃≥144.2Ah | 25±2℃ standard charging, -20±2℃ 1.0C discharge |
Rate discharge performance | 1/3C≥206.0Ah | 25±2℃, standard charge, 1/3C discharge |
0.5C≥206.0Ah | 25±2℃, standard charge, 0.5C discharge |
1.0C≥206.0Ah | 25±2℃, standard charge, 1.0C discharge |
2.0C≥195.7Ah | 25±2℃, standard charge, 2.0C discharge |
Capacity can be recovered at room temperature | ≥195.7Ah | 25±2℃, 30%SOC, stored for 28 days |
High temperature can restore capacity | ≥195.7Ah | 55±2℃, 30%SOC, stored for 7 days |
Non-recoverable self-discharge rate | ≤3%/ month | New production and shipment cell, 25±2℃, 30% storage for 3 months |
Continuous discharge temperature rise | ≤10℃ | Temperature rise measured when the cell is discharged at 0.5C current to the cut-off voltage |
Pulse discharge temperature rise | ≤5℃ | In any state of charge, each battery is discharged at 2C current for 10 seconds |
Dimension
Product Life Management Requirements:
The service life is limited, and the internal resistance of the battery must be monitored and recorded.
When the internal resistance exceeds 200% of the initial value, the battery should be discontinued.
Safety Performance:
Complies with China’s mandatory lithium-ion battery certification standards, such as GB/T31485-2015.
Clamping force is required; the initial clamping force for a fresh battery should range from 300 to 500 Kgf.
Application Requirements:
The customer must configure a battery management system (BMS) to monitor the battery’s state.
The BMS must meet basic detection and control requirements, such as charge termination, overcharge protection, and discharge termination.
Safety Precautions:
Do not immerse the battery in water, expose it to fire, or expose it to high-temperature environments for extended periods.
Do not short-circuit the battery's positive and negative terminals or reverse charge it.
Avoid overcharging and overheating the battery.