Product Details:
|
Nominal Capacity: | 104Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | Battery Weight: |
Parameter | Specification | Condition |
Dimension | 52.3mm(t) * 148.6mm(w) * 118.9mm(h) | |
Weight | 1909g ± 50g | |
Nominal Capacity | 104Ah | |
Nominal Voltage | 3.2V | |
AC Resistance | 0.2mΩ≤R≤0.5mΩ | 25℃±2℃ Fresh cell (17%±3%SOC ) |
DC Resistance | <1.2mΩ | 50%SOC@5C10S,25±2℃ |
Operating Temperature | Charge: 0~55℃ | |
Discharge: -30~60℃ | ||
Regular charge(Slow charge) Current | 52A(0.5C) | Constant current |
Regular charge(Slow charge) Voltage | 3.65V | Constant voltage |
Room Temperature Cycle Life | 3000 times | 80%capacity; 25℃ |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |