Product Details:
|
Nominal Capacity: | 102Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | Battery Weight: |
Parameter | Specification | Condition |
Capacity | 102Ah | |
Nominal Voltage | 3.2V | 0.33C |
Charge and Discharge Voltage Range | 2.0~3.65 | >0℃ |
1.8~3.65 | ≤0℃ | |
Weight | 1926g±30g | |
Mass Energy Density | 168Wh/kg | 0.33C/0.33C |
Volume Energy Density | 350Wh/L | 0.33C/0.33C |
AC-Internal Resistance | 0.27mΩ≤R≤0.4mQ | 25℃±2℃ |
DC-Internal Resistance | 0.5mO≤R≤1mC | 50%SOC, 25℃±2℃ |
Charging Temperature Range | 0℃~55℃ | |
Discharging Temperature Range | -30℃~60℃ | Maximum cell temperature ≤60℃ |
Optimum Operating Temperature | 10℃~35℃ | |
Conventional Charging(slow) | 31A | 10℃≤T<45℃ |
Step Charging (Fast) | 1C | 20℃≤T<45℃ |
Cycle Life | 3000 | 80%DOD, 25℃, 1C |
Calendar Life | 9 Years | 80%DOD, 25℃, 50%SOC |
Thickness | (49.9±0.5)mm | 200kgf, 17%SOC |
Dimension | 160(W)*49.9(T)*118.5(H)mm |
1. When using battery-equipped devices, refer to the user manual before use.
2. Check the direction of the positive and negative terminals before packing.
3. Connect terminals or wires to the battery module. Ensure that the terminals or wires are insulated to prevent short circuits.
4. When not used for a long time, the battery should be stored in a cool and dry place (S25°C,30%~50%SOC).
5. Do not place the battery in direct sunlight or heat sources.
6. Do not wear metal accessories (such as rings, watches, accessories, etc.) when handling the battery unit.
7. Do not leave the battery outside the operating temperature range specified in this document.
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |