Product Details:
|
Nominal Capacity: | Nominal Voltage: | ||
---|---|---|---|
Internal Impedence: | Operating Votage: | ||
Dimension: | Battery Weight: |
High safety
1.HiTHIUM-developed prismatic LFP cell with high thermal Stability
2.Passes crush and nail penetration test
3.Ultra wide operating temperature range
Low LCOS (Levelised Cost of Storage)
Long life cycle > 11,000 cycles at 0.5 P / 0.5 P 70% SOH due to advanced materials and process technologies
Flexible and versatile use
Parameter | Specification |
Nominal Capacity | 314Ah |
Nominal Energy | 1004.8Wh |
Nominal Voltage | 3.2V |
Operating Voltage | T > 0°C 2.50~3.65 V T > 0°C 2.50~3.65 V |
Nominal Cycles | > 11000 |
Energy Density | > 175Wh/kg |
Volumetric | > 385Wh/L |
AC Resistance (1 kHz) | 0.20mΩ +/- 0,05 |
Max. self discharge rate | 3% / month |
Nominal SOC at delivery | 27 % |
Max. continuous charge rate | 1P |
Max. continuous discharge rate | 1P |
Charging Temperature Range | 0 °C~60 °C |
Discharging Temperature Range | -30 °C~60 °C |
Storing Temperature Range | -20 °C~35 °C (+5°C~35°C) |
Weight | 5.65 kg +/- 0.2 |
Volume | 2.59L |
Dimensions (L x W x H) | 174.7(mm)x 71.70(mm)x 207.11(mm) |
Certifications | Product: IEC 62619, UL 1973, UL 9540A, UN 38.3 Company: ISO 9001, ISO 14001, ISO 45001 |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |