Product Details:
|
Nominal Capacity: | 314Ah | Nominal Voltage: | 3.2V |
---|---|---|---|
Internal Impedence: | Operating Votage: | 2.5~3.65V(T>0°C); 2.0~3.65V(T≤0°C) | |
Dimension: | 71.7(T)*174.0(W)*206.8(H)mm | Battery Weight: | 5.75±0.2kg |
Renowned for its outstanding energy density, extended cycle life, and advanced safety features, the REPT 3.2V 314Ah Prismatic LiFePO4 Battery Cell stands out as a high-performance lithium iron phosphate (LiFePO4) battery. Its prismatic cell design ensures heightened stability, enabling efficient energy storage and discharge.
Item | Specification | Comment |
Nominal Capacity | 314Ah | 25±2℃, 0.5P/0.5P |
Nominal Voltage | 3.2V | |
Nominal Energy | 1004.8Wh | 25±2℃,0.5P/0.5P |
Operating Voltage | 2.5~3.65V | T>0°C |
2.0~3.65V | T≤0°C | |
Standard Charging Power | 502.4W | 25±2℃,0.5P |
Standard Discharging Power | 502.4W | 25±2℃,0.5P |
Working Temperature | Charge: 0℃~55℃ Discharge: -30℃~60℃ | |
Storage Temperature | -30℃~60℃ | |
Dimension | 71.7(T)*174.0(W)*206.8(H)mm | |
Cathode Material | LiFePO4 | |
Cell Weight | 5.75±0.2kg | |
Energy Efficiency | ≥94.5% | 25±2℃,0.5P |
Energy Density | 175Wh/kg/394Wh/L | |
IMP(1KHz) | ≤0.3mΩ | |
Shipping capacity | 125.6±3Ah | 40%SOC |
Cycle Life | ≥8,000 cycles | 25±2℃, 0.5P/0.5P, 70%SOH |
Standard charge power | 0.5P | 25±2℃ |
Maximum continuous charge power | 1P | 25±2℃ |
Standard charge voltage | 3.65V | |
Standard charge temperature | 25±2℃ | |
Standard discharge power | 0.5P | 25±2℃ |
Maximum continuous discharge power | 1P | |
Standard discharge temperature | 25±2℃ | |
Discharge temperature range | -30-60℃ |
Contact Person: Miss. Kiki
WhatsApp : | +8617763224709 |
---|---|
Skype : | +8617763224709 |
WeChat : | +8617763224709 |
Email : | kiki@lifepo4-battery.com |